top of page

Honour Roll
Junior Honour Board – All-Time
The following information was gleaned from MyCricket, the SSJCA website and past club and SSJCA annual reports. It is incomplete but shows the achievements of our past and current players.
Individual Season Performances
Single Season - 300+ Runs
Batsman | Season | Grade | Season Runs |
|---|---|---|---|
Ken Hudson | 1974-75 | 16A | 805 |
Barry Davison | 1963-64 | 16A | 647 |
Anthony Chellow | 1964-65 | 12A | 637 |
Steve Edmonds | 1966-67 | 14A | 581 |
Michael MacLennon | 1990-91 | 16B | 566 |
R Richardson | 1973-74 | 16C | 564 |
M Thompson | 1966-67 | 14A | 534 |
Mark Gardner | 1975-76 | 12A | 506 |
Shannon Farr | 1988-89 | 16B | 482 |
Garry Whatley | 1975-76 | 16A | 480 |
S Boehm | 1966-67 | 16A | 476 |
Garry Pattinson | 1968-69 | 12A | 475 |
D Chamberlin | 1964-65 | 10B | 466 |
Darren Reynolds | 1991-92 | 12A | 455 |
Loxley Callender | 2020-21 | 12B | 452 |
Jared McKinley | 2004-05 | 16B | 442 |
Gordon Shrubsole | 1959-60 | 14A | 426 |
Kurt Thessman | 1988-89 | 12A | 421 |
Chris Jamieson | 2005-06 | 16A | 414 |
Brodie Routh | 2023-24 | 14A | 408 |
Darren Reynolds | 1990-91 | 12B | 407 |
Loxley Callender | 2019-20 | 10A + 12A | 406 |
Luke Wright | 2009-10 | 16B | 398 |
Daniel Burke | 1999-00 | 16C | 396 |
Austin Pratt | 2023-24 | 14A | 395 |
Beau Woodgate | 2009-10 | 16D | 393 |
Joshua Maile | 2014-15 | 16A | 387 |
Luke Wright | 2010-11 | 16A | 381 |
Garry Whatley | 1971-72 | 12A | 375 |
Daniel Cox | 1990-91 | 12B | 371 |
Rodney Gaskell | 1983-84 | 16B | 364 |
M McDowell | 1959-60 | 12B | 364 |
Garry Pattinson | 1972-73 | 16A | 356 |
Barry Davison | 1961-62 | 14A | 354 |
Ken Hudson | 1968-69 | 10A | 352 |
Peter Gaskell | 1981-82 | 16A | 350 |
Eamon O’Brien | 2023-24 | 14A | 349 |
Craig Law | 1985-86 | 12B | 342 |
Mitchell Hanrahan | 2003-04 | 14A | 342 |
Liam Rossenrode | 2000-01 | 14B | 342 |
Cameron Paddy | 2004-05 | 12C | 338 |
Declan Fallah | 2013-14 | 12D | 336 |
Harrison Dransfield | 2014-15 | 14B | 335 |
Scott Sutton | 1986-87 | 16D | 334 |
Kyan Routh | 2020-21 | 12B | 332 |
Loxley Callender | 2018-19 | 10C | 328 |
Mathew Andrews | 2010-11 | 16A | 325 |
Harrison Dransfield | 2013-14 | 12B | 325 |
Jake Pedlow | 2008-09 | 16B | 330 |
David Smith | 1991-92 | 16C | 324 |
Glenn Harvey | 2002-03 | 16C | 322 |
Ray Tozer | 1961-62 | 16A | 321 |
Joshua Maile | 2012-13 | 14A | 319 |
Brendan Ridge | 2004-05 | 16A | 313 |
D Bruce | 1975-76 | 12B | 312 |
Mark Andrews | 1988-89 | 14A | 309 |
S. Mouzakis | 1984-85 | 14D | 308 |
Garry Pattinson | 1971-72 | 16A | 303 |
Nathan Taylor | 2016-17 | 12C | 303 |
Loxley Callender | 2023-24 | 14A | 302 |
Gary Booby | 1986-87 | 12A | 302 |
Chris Jamieson | 2002-03 | 14B | 301 |
Timothy Reynolds | 1997-98 | 16A | 300 |
Single Season - 20+ Wickets
Bowler | Season | Grade | Season Wickets |
|---|---|---|---|
David Madeley* | 1971-72 | 10A | 83 |
Mark Gardner* | 1978-79 | 16A | 81 |
S Stewart | 1961-62 | 10A | 81 |
P Keenahan* | 1960-61 | 14A | 77 |
R Wilson* | 1966-67 | 10A | 66 |
R Richardson* | 1973-74 | 16C | 64 |
John Lievore* | 1971-72 | 14C | 63 |
Mark Gardner* | 1975-76 | 12A | 62 |
Gordon Shrubsole* | 1959-60 | 14A | 60 |
Garry Whately* | 1971-72 | 12A | 59 |
Garry Whately* | 1968-69 | 10A | 58 |
R Wade* | 1961-62 | 14A | 57 |
Dennis Kent* | 1972-73 | 16C | 54 |
Greg Cronin* | 1971-72 | 12C | 53 |
G Soloman* | 1975-76 | 14D | 52 |
G Schmidt* | 1968-69 | 10A | 50 |
T Patterson* | 1959-60 | 10A | 49 |
P Wyborn* | 1968-69 | 10C | 48 |
G Brandley* | 1966-67 | 10A | 47 |
David Smith* | 1972-73 | 12B | 47 |
Shaun Dooley* | 1982-83 | 10C | 46 |
G Taprill* | 1961-62 | 14B | 45 |
J Taylor* | 1961-62 | 12C | 45 |
P Ricketts* | 1968-69 | 10C | 44 |
R Newman* | 1966-67 | 16A | 43 |
Leon Bunker* | 1966-67 | 16A | 43 |
Steve Edmonds* | 1966-67 | 14A | 43 |
R Newman* | 1959-60 | 10A | 43 |
David Groat* | 1981-82 | 10A | 43 |
Geoff Waterhouse* | 1972-73 | 12B | 42 |
K Rassmussen* | 1966-67 | 10C | 42 |
J Roy* | 1968-69 | 14D | 42 |
J Capewell* | 1959-60 | 16A | 41 |
Stephen Lord* | 1988-89 | 16B | 41 |
R Newman* | 1961-62 | 12A | 41 |
Peter Glasson* | 1972-73 | 12D | 40 |
B Coleman* | 1966-67 | 10A | 39 |
John Harris* | 1972-73 | 10A | 39 |
A Hudson* | 1971-72 | 12B | 39 |
Christopher Janssen | 2010-11 | 16C | 39 |
Michael McDonald* | 1982-83 | 14B | 39 |
P Keenahan* | 1959-60 | 14A | 38 |
Craig Scott* | 1971-72 | 16B | 38 |
Shannon Farr* | 1988-89 | 16B | 38 |
Greg Newcombe* | 1987-88 | 16C | 38 |
Shaun Dooley* | 1986-87 | 14C | 38 |
C Lonergan* | 1961-62 | 10B | 38 |
Greg Purtle* | 1971-72 | 10B | 37 |
Mark Edwards* | 1968-69 | 12A | 36 |
Sean Aroney* | 1971-72 | 10B | 36 |
P Scott* | 1966-67 | 12C | 36 |
D Coleman* | 1968-69 | 14D | 36 |
G Hood | 1972-73 | 14E | 36 |
R Longbottom* | 1959-60 | 14A | 35 |
Scott Sutton* | 1986-87 | 16D | 35 |
Paul Upham* | 1986-87 | 16D | 35 |
Justin Skinner* | 1988-89 | 12A | 35 |
L Mapstone* | 1961-62 | 10B | 35 |
Jordan Robinson* | 1996-97 | 14D | 35 |
G Carr* | 1971-72 | 12D | 35 |
J Prendergast* | 1966-67 | 14A | 34 |
Greg Cronin* | 1972-73 | 12A | 34 |
Dean DeHaas* | 1972-73 | 10D | 34 |
Peter Gardiner* | 1983-84 | 12A | 34 |
Steven Wellfare* | 1988-89 | 14B | 34 |
George Psirakis | 2018-19 | 10B | 34 |
A Clarke* | 1968-69 | 12C | 34 |
M Phillips* | 1966-67 | 12A | 33 |
Aaron Hayward | 1988-89 | 12A | 33 |
D Bentley* | 1968-69 | 14B | 33 |
P Batko* | 1972-73 | 14C | 33 |
M Curnow* | 1972-73 | 14C | 33 |
Mark Sultana* | 1982-83 | 14D | 33 |
A Pinnock* | 1966-67 | 12D | 33 |
Wayne Cooper* | 1972-73 | 16B | 32 |
Martin Rotsey* | 1966-67 | 12D | 32 |
Michael Slattery* | 1972-73 | 12E | 32 |
P Bray* | 1966-67 | 16A | 31 |
K Grover* | 1959-60 | 14A | 31 |
Stewart Foster* | 1985-86 | 14D | 31 |
Timothy Myers | 1997-98 | 16B | 31 |
P Foskett* | 1966-67 | 10C | 31 |
M McDowell* | 1961-62 | 14A | 30 |
Wayne Cooper* | 1971-72 | 14A | 30 |
C George* | 1961-62 | 10A | 30 |
P Bray* | 1961-62 | 10A | 30 |
Stewart Foster* | 1986-87 | 14D | 30 |
David Arnold* | 1983-84 | 10B | 30 |
Craig Law* | 1983-84 | 10B | 29 |
Loxley Callender | 2018-19 | 10C | 29 |
David Slip | 1971-72 | 16A | 28 |
D Bentley* | 1966-67 | 12A | 28 |
Steven Wellfare* | 1987-88 | 12B | 28 |
S Hansard* | 1961-62 | 10B | 28 |
Graham Irving | 1995-96 | 16C | 28 |
D Kemp* | 1968-69 | 12C | 28 |
Kai Tagg | 2020-21 | 10C | 28 |
T Armstrong* | 1968-69 | 14D | 28 |
R Longbottom* | 1961-62 | 16A | 27 |
Ken Hudson* | 1972-73 | 14A | 27 |
Garry Whatley* | 1972-73 | 14A | 27 |
Peter Gardiner* | 1981-82 | 10A | 27 |
A Griffiths* | 1959-60 | 12B | 27 |
R Townsend* | 1961-62 | 12C | 27 |
Scott Sutton* | 1982-83 | 12C | 27 |
Kieran Rossenrode | 2006-07 | 16B | 27 |
J Wheeling | 1961-62 | 12C | 27 |
S. Mouzakis* | 1984-85 | 14D | 26 |
Stephen Lord* | 1986-87 | 14C | 26 |
Stephen Lord* | 1985-86 | 14D | 26 |
Jason Aldridge* | 1984-85 | 12E | 26 |
B Gorman* | 1961-62 | 16A | 25 |
E Kain* | 1966-67 | 16A | 25 |
Peter Gardiner* | 1982-83 | 12A | 25 |
Henry Vera | 1987-88 | 16A | 25 |
James Manning | 2015-16 | 16C | 25 |
Stephen Smith | 1990-91 | 14C | 25 |
B Longbottom* | 1959-60 | 12B | 25 |
Travis Harvey | 2012-13 | 12C | 25 |
Thomas Mulcair | 2020-21 | 10A | 25 |
Timothy Reynolds | 1997-98 | 16A | 24 |
Anthony Chellow* | 1966-67 | 14A | 24 |
Gary Booby* | 1986-87 | 12A | 24 |
G McConnell* | 1961-62 | 12B | 24 |
David Ahern* | 1971-72 | 10B | 24 |
Brendan Churcher* | 1988-89 | 12C | 24 |
Paul Davies | 1996-97 | 12A | 24 |
Paul Tonkinson* | 1982-83 | 10C | 24 |
Peter Johnson | 1996-97 | 14D | 24 |
Barry Devine | 1996-97 | 12C | 24 |
Jess Broderick | 1995-96 | 14C | 24 |
Austin Pratt | 2020-21 | 10A | 24 |
B Gorman* | 1959-60 | 14A | 23 |
Nathan Harvey | 2012-13 | 14A | 23 |
M McDowell* | 1959-60 | 12B | 23 |
Stewart Foster* | 1984-85 | 12D | 23 |
Lars Jensen | 2000-01 | 14B | 23 |
Steven Wellfare* | 1990-91 | 16B | 23 |
Matthew Wotton | 2014-15 | 14B | 23 |
Travis Harvey | 2014-15 | 14B | 23 |
Kurt Thessman* | 1987-88 | 12B | 23 |
Gary Booby* | 1985-86 | 10B | 23 |
Adam Racomelara* | 1986-87 | 10B | 23 |
Barry Devine | 1999-00 | 16C | 23 |
Aden Easton | 2015-16 | 16C | 23 |
Josiah Stewart | 2011-12 | 14D | 23 |
Jarrod Fielding | 1992-93 | 14D | 23 |
Jordan Robinson | 1995-96 | 14E | 23 |
M Walsh* | 1961-62 | 16A | 22 |
Peter Gardiner* | 1987-88 | 16A | 22 |
R Lenton* | 1959-60 | 10A | 22 |
Craig Law* | 1984-85 | 12B | 22 |
R Walker* | 1961-62 | 12B | 22 |
Shawn Thomas* | 1986-87 | 10B | 22 |
Daniel Fenning | 2003-04 | 16B | 22 |
Steven Morriss | 1996-97 | 12A | 22 |
Jason Chan* | 1984-85 | 12E | 22 |
Benjamin Clapson | 2017-18 | 12E | 22 |
William Lanham | 2023-24 | 14A | 21 |
Kurt Thessman* | 1986-87 | 10B | 21 |
Danny Sullivan* | 1986-87 | 14B | 21 |
M Daly* | 1961-62 | 12C | 21 |
R Bentley* | 1968-69 | 12C | 21 |
Michael Freidrich* | 1988-89 | 12C | 21 |
Glen Tremlett | 1997-98 | 16B | 21 |
Nathan Rose | 2008-09 | 16B | 21 |
Geoffrey Brunker | 1996-97 | 14B | 21 |
Nathan Braczek | 2010-11 | 12B | 21 |
Matthew Wotton | 2013-14 | 12B | 21 |
Joel Keir | 1999-00 | 16C | 21 |
Adrian Fryz | 1992-93 | 14D | 21 |
R Beltram* | 1961-62 | 14A | 20 |
C Longbottom | 1961-62 | 12A | 20 |
G Seymour* | 1966-67 | 12A | 20 |
Garry Pattinson* | 1968-69 | 12A | 20 |
M Rotsey* | 1968-69 | 14B | 20 |
David Jones* | 1972-73 | 10B | 20 |
Justin Skinner* | 1987-88 | 12B | 20 |
Danny Sullivan* | 1988-89 | 16B | 20 |
Andrew Learoyd | 1989-90 | 12C | 20 |
Kiall Frost | 1990-91 | 14C | 20 |
Mathew Andrews | 2010-11 | 16A | 20 |
Jordan Robinson | 1997-98 | 16B | 20 |
Mason Whitaker | 2006-07 | 16B | 20 |
Beau Woodgate | 2009-10 | 16D | 20 |
James Mitchell | 2009-10 | 16D | 20 |
Jon Rayappu | 1996-97 | 14B | 20 |
William Simpson | 2022-23 | 14B | 20 |
Chris Male | 2002-03 | 14C | 20 |
Otis Duncan | 2002-03 | 14C | 20 |
Liam Fletcher | 2007-08 | 14D | 20 |
Benjamin Taylor | 2010-11 | 14D | 20 |
Ali Khalid-Butt | 2010-11 | 14D | 20 |
Albert Dyson* | 1984-85 | 12E | 20 |
Loxley Callender | 2019-20 | 10A + 12A | 20 |
G Marston | 1959-60 | 10A | 20 |
G Pinkerton* | 1966-67 | 10B | 20 |
*Note that these figures were achieved prior to the introduction of over limits
Career Performances
Career Batting - 1000+ Runs (*partial career)
Batsman | Seasons | Career Runs | Average |
|---|---|---|---|
Peter Gardner | 1979-88 | 2349 | 29.4 |
Loxley Callender | 2015-25 | 2070 | 39.1 |
Rodney Gaskell | 1975-84 | 1805 | n/a |
Ken Hudson* | 1968-75 | 1616 | n/a |
Peter Gaskell | 1973-82 | 1597 | n/a |
Joshua Maile | 2008-15 | 1542 | 28.0 |
Travis Harvey | 2008-18 | 1521 | 16.0 |
Liam Rossenrode | 1993-2003 | 1504 | 22.1 |
Tom Declauzel | 2006-15 | 1418 | 19.2 |
Harrison Dransfield | 2008-18 | 1392 | 18.6 |
David Smith | 1986-92 | 1375 | 32.0 |
Mitchell Reidy | 2005-11 | 1336 | 22.6 |
Matthew Andrews | 2005-11 | 1298 | 23.6 |
Steven Wellfare | 1984-91 | 1254 | 23.2 |
Evan Dracopoulos | 2014-20 | 1249 | 32.0 |
Tristan Rigby | 1996-2001 | 1247 | n/a |
Aiden Briscoe | 2015-21 | 1245 | 27.1 |
Gary Booby | 1983-88 | 1196 | 28.5 |
Michael MacLennon | 1985-91 | 1165 | 19.1 |
Chris Jamieson | 2002-06 | 1155 | 30.0 |
Mark Andrews | 1983-1990 | 1134 | 15.8 |
Luke Wright | 2007-11 | 1112 | 33.7 |
Aiden Briscoe | 2015-20 | 1047 | 28.3 |
Sean Anderson | 2003-12 | 1033 | 15.9 |
Career Bowling - 100+ Wickets (*partial career)
Bowler | Seasons | Career Wickets |
|---|---|---|
Peter Gaskell | 1973-82 | 217 |
Rodney Gaskell | 1975-84 | 212 |
Peter Gardner | 1979-88 | 169 |
Mark Gardner* | 1975-79 | 143 |
David Groat | 1980-88 | 137 |
Steven Wellfare | 1984-91 | 137 |
Travis Harvey | 2008-18 | 135 |
James McMillan | 1981-87 | 128 |
Matthew Wotton | 2010-18 | 114 |
Stewart Foster | 1982-88 | 113 |
Nathan Harvey | 2006-15 | 112 |
Greg Carter | 1979-87 | 107 |
Stephen Lord | 1984-89 | 106 |
Aden Easton | 2008-17 | 106 |
Shaun Dooley | 1981-87 | 102 |
Loxley Callender | 2018-25 | 98 |
Career Wicket-Keeping – 30+ Dismissals
(*catch/stumping split unavailable)
Player | Seasons | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|
Harrison Dransfield | 2008-17 | 64 | 11 | 75 |
Mitchell Reidy | 2005-12 | 56 | 14 | 70 |
Tom Declauzel | 2006-15 | 52 | 18 | 70 |
Michael MacLennan | 1983-92 | 52 | 18 | 70 |
Tristan Rigby | 1996-2001 | 47 | 17 | 64 |
Liam Rossenrode* | 1993-2003 | 61 | ||
Evan Dracopoulos | 2014-20 | 44 | 15 | 59 |
Zac Fraser | 2012-16 | 34 | 19 | 53 |
Brendan Okey | 2007-11 | 38 | 5 | 43 |
Brodie Routh | 2022-25 | 24 | 17 | 41 |
Joel Smith | 2002-10 | 34 | 6 | 40 |
Tim Reynolds* | 1985-90 | 37 |
Career Catches – 20+
Player | Seasons | Catches |
|---|---|---|
Travis Harvey | 2008-18 | 54 |
Steven Wellfare | 1984-91 | 44 |
Thomas Maile | 2010-17 | 41 |
Loxley Callender | 2015-25 | 39 |
Adam Racomelara | 1985-92 | 38 |
Joshua Maile | 2008-15 | 38 |
David Groat | 1980-88 | 36 |
Kurt Thessman | 1986-89 | 35 |
Danny MacLennan | 1983-89 | 35 |
Adam Racomelara | 1985-91 | 35 |
James McMillan | 1981-87 | 34 |
James Mitchell | 2004-11 | 34 |
Sean Anderson | 2003-12 | 34 |
Ronan Maddox | 2008-17 | 32 |
Steve Malivindi | 2003-09 | 29 |
Greg Newcombe | 1983-89 | 28 |
Todd Kemmler | 2009-17 | 28 |
David Pont | 1981-88 | 27 |
Geoff Hill | 1982-89 | 27 |
Craig Law | 1983-88 | 27 |
Simon Duff | 2006-15 | 27 |
Ernie Ng | 2003-11 | 27 |
Mathew Andrews | 2005-11 | 26 |
Nathan Stojanovic | 2006-09 | 26 |
Logan Burgess | 2016-21 | 26 |
Connor Ammon | 2016-22 | 26 |
Jarryd Burrows | 2004-12 | 25 |
Anthony Ragonese | 2005-11 | 25 |
Mitchell Blake | 2004-11 | 25 |
Darren Smith | 1981-89 | 24 |
Mark Edwards | 1966-67 | 23 |
Luke Wright | 2007-11 | 23 |
Joel Leffler | 2002-06 | 23 |
Cameron Paddy | 2003-08 | 23 |
Travis Jemmeson | 2006-12 | 22 |
Jarrod Miles | 2003-11 | 22 |
Oliver White | 2011-16 | 22 |
Michael Grant | 2003-08 | 22 |
Kieran Rossenrode | 2002-07 | 22 |
Eamon O’Brien | 2022-25 | 22 |
Aaron Bull | 2006-12 | 21 |
Leigh McKeowan | 1984-89 | 21 |
Sean Aroney | 1971-72 | 20 |
Matthew Donnelly | 2006-11 | 20 |
Beau Woodgate | 2007-11 | 20 |
Nicholas Heath | 2002-08 | 20 |
Liam Strachan | 2004-11 | 20 |
Chris Jamieson | 2002-06 | 20 |
Peter Gardner | 1979-88 | 56 |
Career Run-outs – 7+
Player | Seasons | Run Outs |
|---|---|---|
Loxley Callender | 2015-24 | 27 |
Ronan Maddox | 2008-17 | 19 |
George Psirakis | 2016-21 | 17 |
Benjamin Riach | 2007-12 | 14 |
Harrison Plakias | 2018-21 | 14 |
Matthew Magee | 2008-13 | 13 |
Aiden Briscoe | 2015-21 | 13 |
Travis Harvey | 2008-18 | 12 |
Kai Tagg | 2019-22 | 12 |
Austin Pratt | 2020-25 | 12 |
Nathan Lawson | 2006-13 | 11 |
Joshua Maile | 2008-15 | 9 |
Josiah Stewart | 2007-15 | 9 |
Thomas Mulcair | 2019-22 | 9 |
Oliver Clark | 2019-21 | 9 |
Simon Duff | 2006-15 | 8 |
Tom Declauzel | 2006-15 | 8 |
Kurt Rugless | 2007-13 | 8 |
Ernie Ng | 2003-11 | 7 |
Nathan Harvey | 2006-15 | 7 |
Aden Easton | 2008-17 | 7 |
Lachlan Groundwater | 2014-17 | 7 |
Thomas Waldock | 2014-21 | 7 |
Anchor 1
bottom of page
